Elections 2025
The Trust has received the following nominations for the 2025 Council of Governors elections.
Constituency name | Candidate forename | Candidate surname | Political interests | Financial or other interest in the Trust |
---|---|---|---|---|
Public: Blackpool | Natashya | Bell | None | None |
Public: Blackpool | Aliceon | Chippindale | None | None |
Public: Blackpool | Graham | Curry | None | None |
Public: Blackpool | William | Eadie | None | None |
Public: Blackpool | Barry | McCann | None | None |
Public: Blackpool | Heather | O'Hara | None | None |
Public: Blackpool | Lisa | Robins | None | None |
Public: Blackpool | Deborah | Terras | Labour | None |
Public: Blackpool | Anthony | Williams | None | None |
Public: North West Counties | David | Crouchley | None | None |
Public: Wyre | Howard | Ballard | Conservatives | None |
Public: Wyre | Tom | Bolton | None | None |
Public: Wyre | Lesley | Fish | None | None |
Public: Wyre | Charlie | Houston | None | None |
Public: Wyre | William | Jackson | Reform | None |
Public: Wyre | Stephen | Nicholls | Conservative | None |
Staff: Clinical Support | Dale | Pendleton | None | None |
The contact address for each of these candidates is C/O The Returning Officer, Blackpool Teaching Hospitals NHS Foundation Trust, Civica Election Services, The Election Centre, 33 Clarendon Road, London, N8 0NW, or email ftnominations
To learn more about being a Governor and to see a list of our 2024-25 Governors, please click here.