Election to the Council of Governors
Election to the Council of Governors
Close of voting: Thursday, 24 September 2026 at 5pm.
Contest: Public - Blackpool
| Result | One to elect | |
|---|---|---|
| Knighton, Michelle | 45 | Elected |
| Bamforth, Margaret | 25 | |
| Haskett, Roy | 16 | |
| Curry, Jamie-Lee | 14 | |
| Wood, Gillian | 14 | |
| Gillespie, Julie | 12 | |
| O'Hara, Carl | 10 | |
| Eadie, William | 5 | |
| Number of eligible voters | 1,806 | |
| Votes cast by post | 71 | |
| Votes cast online | 71 | |
| Total number of votes cast | 142 | |
| Turnout | 7.9% | |
| Number of votes found to be invalid | 1 | |
| Total number of valid votes to be counted | 141 |
Contest: Public - Fylde
| Result | One to elect | |
|---|---|---|
| Gratrix, Steven Roy | 29* | Elected |
| Goodman, Gail | 24 | |
| Gee, Annemarie | 21 | |
| Allen, Emma | 18 | |
*result confirmed by recount
| Number of eligible voters | 1,713 | |
| Votes cast by post | 46 | |
| Votes cast online | 48 | |
| Total number of votes cast | 94 | |
| Turnout | 5.5% | |
| Number of votes found to be invalid | 2 | |
| Total number of valid votes to be counted | 92 |
Contest: Staff - Non-Clinical Support
| Result | One to elect | |
|---|---|---|
| Burns, Toni | 83* | Elected |
| Garrick, Kelly | 81 | |
| Okoye, Reginald | 31 | |
*result confirmed by recount
| Number of eligible voters | 1,187 | |
| Votes cast online | 195 | |
| Total number of votes cast | 195 | |
| Turnout | 16.4% | |
| Number of votes found to be invalid | 0 | |
| Total number of valid votes to be counted | 195 |
Civica Election Services can confirm that, as far as reasonably practicable, every person whose name appeared on the electoral roll supplied to us for the purpose of the election:
a) was sent the details of the election and
b) if they chose to participate in the election, had their vote fairly and accurately recorded.
The elections were conducted in accordance with the rules and constitutional arrangements as set out previously by the Trust, and CES is satisfied that these were in accordance with accepted good electoral practice.
All voting material will be stored for 12 months.
To learn more about being a Governor and to see a list of our 2025-26 Governors, please click here.
