How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 09090 | Temporary Staffing | 24/08/2026 | 14/09/2026 |
| Response 09110 | Thoracic Outlet Syndrome (TOS) | 08/09/2026 | 11/09/2026 |
| Response 09105 | Waiting Lists ophthalmological services | 04/09/2026 | 10/09/2026 |
| Response 09088 | Portable and relocatable clinical units CT & MRI | 24/08/2026 | 10/09/2026 |
| Response 09077 | Waiting times and volumes of patients in A&E | 19/08/2026 | 10/09/2026 |
| Response 09072 | Dragon Medical One clinical speech recognition licensing | 17/08/2026 | 10/09/2026 |
| Response 09062 | Maternity Unit Closures | 11/08/2026 | 08/09/2026 |
| Response 09107 | Payroll and Pension Services | 07/09/2026 | 08/09/2026 |
| Response 09069 | Use of cable ties for waste | 13/08/2026 | 02/09/2026 |
| Response 09055 | Birth reflections service - access, ethnicity and interpreting provision | 07/08/2026 | 01/09/2026 |
| Response 09081 | BACS payments | 20/08/2026 | 28/08/2026 |
| Response 08988 | Unauthorised Access to Patient Records (2021-Present) | 13/07/2026 | 28/08/2026 |
| Response 09039 | Robotic surgery | 03/08/2026 | 28/08/2026 |
| Response 09067 | Radiotherapy | 13/08/2026 | 26/08/2026 |
| Response 09047 | Estates Safety Fund | 05/08/2026 | 19/08/2026 |
| Response 09064 | Elective Waiting Lists, Recovery Initiatives and Operational Decision Makers | 12/08/2026 | 19/08/2026 |
| Response 09023 | 4% chlorhexidine gluconate (CHG) product Use | 28/07/2026 | 19/08/2026 |
| Response 09040 | Outpatient appointment cancellations | 03/08/2026 | 18/08/2026 |
| Response 09025 | Sleep studies for sleep apnoea | 29/07/2026 | 18/08/2026 |
| Response 09053 | Information Governance , Information Rights, Information Access, Health Records | 07/08/2026 | 14/08/2026 |
