How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08674 | Medical imaging equipment | 25/03/2026 | 01/04/2026 |
| Response 08633 | Use of Placental Growth Factor (PLGF) testing | 13/03/2026 | 01/04/2026 |
| Response 08598 | Flexible endoscope reprocessing | 27/03/2026 | 01/04/2026 |
| Response 08602 | 2025 Stillbirth Statistics | 02/03/2026 | 01/04/2026 |
| Response 08584 | Young people (18-24 year olds inclusive) receiving mental health treatment | 24/02/2026 | 01/04/2026 |
| Response 08679 (2) | Four-hour breaches in A&E | 26/03/2026 | 01/04/2026 |
| Response 08661 | Mortuaries | 20/03/2026 | 01/04/2026 |
| Response 08675 | Resuscitation and mandatory training services | 25/03/2026 | 31/03/2026 |
| Response 08607 | Recorded Assurance for Software Based Data Erasure of End of Life IT Equipment | 04/03/2026 | 31/03/2026 |
| Response 08567 | Maternity services | 18/02/2026 | 24/03/2026 |
| Response 08647 | Foetal growth restriction | 18/03/2026 | 24/03/2026 |
| Response 08604 | Procurement | 04/03/2026 | 24/03/2026 |
| Response 08609 | System to track Hepatology patients | 05/03/2026 | 24/03/2026 |
| Response 08652 | Oncology - Myelofibrosis and SCT | 19/03/2026 | 24/03/2026 |
| Response 08590 | Finance and Accounting Outsourcing | 25/02/2026 | 20/03/2026 |
| Response 08588 | Maternity spend | 24/02/2026 | 20/03/2026 |
| Response 08629 | Head and Neck cancer | 11/03/2026 | 17/03/2026 |
| Response 08416 | Technology systems | 22/12/2025 | 10/02/2026 |
| Response 08625 | Treatment of Ovarian Cancer | 10/03/2026 | 12/03/2026 |
| Response 08608 | Cancer treatments | 04/03/2026 | 12/03/2026 |
