How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08327 | Suspension or Restriction of Home Birth Services and Standalone Midwifery Units | 14/11/2025 | 16/12/2025 |
| Response 08343 | Endoscope reprocessing unit | 20/11/2025 | 15/12/2025 |
| Response 08340 | Lipoprotein(a) policies and testing | 18/11/2025 | 15/12/2025 |
| Response 08341 | Spinal Muscular Atrophy (SMA) Treatment | 19/11/2025 | 12/12/2025 |
| Response 08241 | Assaults on NHS staff | 10/10/2025 | 11/12/2025 |
| Response 07876 | A&E Wait Times | 29/05/2025 | 25/06/2025 |
| Response 08362 | Deaths & Learning Disability | 01/12/2025 | 10/12/2025 |
| Response 08271 | Racist abuse of staff | 23/10/2025 | 10/12/2025 |
| Response 08371 | Topical corticosteroid products | 04/12/2025 | 08/12/2025 |
| Response 08167 | Miscarried Babies which have been lost, discarded, or contaminated | 11/11/2025 | 08/12/2025 |
| Response 08345 | Fellowships in Trauma and Orthopaedics | 25/11/2025 | 05/12/2025 |
| Response 08301 | Cost of freezer equipment | 06/11/2025 | 01/12/2025 |
| Response 08313 | MRI diagnostic capacity data | 10/11/2025 | 27/11/2025 |
| Response 08330 | Chronic obstructive pulmonary disease (COPD) admissions | 14/11/2025 | 27/11/2025 |
| Response 08321 | Treatment of breast cancer | 12/11/2025 | 27/11/2025 |
| Response 08337 | Treatment of cancers | 17/11/2025 | 27/11/2025 |
| Response 08296 | Referrals received | 04/11/2025 | 28/11/2025 |
| Response 08244 | End of life (EOL)/Palliative Care in the ED | 13/10/2025 | 07/11/2025 |
| Response 08290 | Trust defines and manages pregnancies in women of advanced maternal age (AMA) | 31/10/2025 | 27/11/2025 |
| Response 08288 | Lipoprotein(a) Lp(a) testing | 31/10/2025 | 17/11/2025 |
