How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08604 | Procurement | 04/03/2026 | 24/03/2026 |
| Response 08609 | System to track Hepatology patients | 05/03/2026 | 24/03/2026 |
| Response 08652 | Oncology - Myelofibrosis and SCT | 19/03/2026 | 24/03/2026 |
| Response 08590 | Finance and Accounting Outsourcing | 25/02/2026 | 20/03/2026 |
| Response 08588 | Maternity spend | 24/02/2026 | 20/03/2026 |
| Response 08629 | Head and Neck cancer | 11/03/2026 | 17/03/2026 |
| Response 08416 | Technology systems | 22/12/2025 | 10/02/2026 |
| Response 08625 | Treatment of Ovarian Cancer | 10/03/2026 | 12/03/2026 |
| Response 08608 | Cancer treatments | 04/03/2026 | 12/03/2026 |
| Response 08606 | Oncology - Myelofibrosi | 04/03/2026 | 12/03/2026 |
| Response 08605 | Install Base report for Fetal Monitoring (CTG) | 04/03/2026 | 12/03/2026 |
| Response 08615 | Endometrial Cancer | 06/03/2026 | 12/03/2026 |
| Response 08601 | Eating Disorder Inpatient and Day-Patient Admissions (2022-2025) | 02/03/2026 | 12/03/2026 |
| Response 08611 | Reverse Osmosis (RO) Unit in Endoscopy Department | 05/03/2026 | 12/03/2026 |
| Response 08554 | Oncology renal cell carcinoma (any stage) | 13/02/2026 | 12/03/2026 |
| Response 08557 | Electricity and gas usage | 16/02/2026 | 12/03/2026 |
| Response 08461 | Cardiac monitoring | 13/01/2026 | 02/03/2026 |
| Response 08577 | Hospital admissions tooth decay | 20/02/2026 | 02/03/2026 |
| Response 08591 | Robotic Surgery | 24/02/2026 | 27/02/2026 |
| Response 08555 | Treatment of cancers | 13/02/2026 | 27/02/2026 |
