How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08079 | Narcolepsy Services | 05/08/2025 | 26/08/2025 |
| Response 08080 | Teleradiology/outsourced radiology reporting | 05/08/2025 | 26/08/2025 |
| Response 08038 | Physician Associate Safety Events | 22/07/2025 | 21/08/2025 |
| Response 08099 | Hospital Discharges | 08/08/2025 | 21/08/2025 |
| Response 08074 | Homelessness and Hospitals | 04/08/2025 | 21/08/2025 |
| Response 08114 | high-dose methotrexate (HDMTX) therapy | 15/08/2025 | 21/08/2025 |
| Response 08044 | Registered nurse recruitment | 25/07/2025 | 21/08/2025 |
| Response 08071 | Clinical Decision Support solution | 01/08/2025 | 21/08/2025 |
| Response 08032 | Pain Management Team | 22/07/2025 | 18/08/2025 |
| Response 08081 | Harm reviews of lung cancer patients facing lengthy waits for treatment | 05/08/2025 | 18/08/2025 |
| Response 08064 | Oncology MF | 30/07/2025 | 18/08/2025 |
| Response 07989 | Trust Estate Infrastructure | 09/07/2025 | 05/09/2025 |
| Response 08049 | HAE & IG questionnaire | 25/07/2025 | 18/08/2025 |
| Response 08123 | Systems EPR, ePMA | 20/08/2025 | 08/09/2025 |
| Response 08147 | Print Services | 02/09/2025 | 08/09/2025 |
| Response 08108 | Blood transfusions | 13/08/2025 | 05/09/2025 |
| Response 08118 | Multiple Myeloma | 18/08/2025 | 05/09/2025 |
| Response 08129 | Postnatal ward photographers | 25/08/2025 | 05/09/2025 |
| Response 08098 | Cost Improvement Plans 25/26 | 08/08/2025 | 02/09/2025 |
| Response 08097 | Planned spend on agency/bank 2025-2026 | 08/08/2025 | 02/09/2025 |
