How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08693 | Antimicrobial prescriptions | 01/04/2026 | 21/04/2026 |
| Response 08729 | Post-treatment mental health support for cancer patients | 21/04/2026 | 11/05/2026 |
| Response 08778 | Drug treatment numbers | 06/05/2026 | 11/05/2026 |
| Response 08646 | Spending on insourcing services 2023-2026 | 18/03/2026 | 16/04/2026 |
| Response 08725 | Private oncology services and prescribing | 17/04/2026 | 11/05/2026 |
| Response 08687 | Language Services Provision | 30/03/2026 | 08/05/2026 |
| Response 08687 | |||
| Response 08715 | Purchase/ use of Chlorehidine based body wash for skin decontamination | 10/04/2026 | 08/05/2026 |
| Response 08702 | Cyber security breaches | 04/04/2026 | 08/05/2026 |
| Response 08752 | CDU (Clinical Decisions Unit) | 27/04/2026 | 07/05/2026 |
| Response 08745 | PET CT and SPECT/CT equipment | 24/04/2026 | 05/05/2026 |
| Response 08683 | Remote (virtual) consultations for gastroenterology | 26/03/2026 | 20/04/2026 |
| Response 08669 | Rebanding (regarding) to the more senior HR staff within the Trust's | 24/03/2026 | 20/04/2026 |
| Response 08673 | Physician Associates (PAs) working within the Emergency Department | 25/03/2026 | 20/04/2026 |
| Response 08631 | Registered nurse bank shifts | 12/03/2026 | 16/04/2026 |
| Response 08662 | Coroner fees | 20/03/2026 | 15/04/2026 |
| Response 08678 | Staff parking | 26/03/2026 | 14/04/2026 |
| Response 08709 (2) | Perinatal Mortality Review Tool (PMRT) | 07/04/2026 | 14/04/2026 |
| Response 08642 | Lupus | 16/03/2026 | 14/04/2026 |
| Response 08641 | Maternity | 16/03/2026 | 14/04/2026 |
