How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 09025 | Sleep studies for sleep apnoea | 29/07/2026 | 18/08/2026 |
| Response 09053 | Information Governance , Information Rights, Information Access, Health Records | 07/08/2026 | 14/08/2026 |
| Response 09054 | Total number of Subject Access Requests and Freedom of Information Requests | 07/07/2026 | 14/08/2026 |
| Response 09051 | Trust closed due to heat | 06/08/2026 | 12/08/2026 |
| Response 09056 | Patient level information and costing system (PLICS) | 07/08/2026 | 11/08/2026 |
| Response 09022 (2) | IT asset management, procurement and IT asset disposal (ITAD) arrangements | 28/07/2026 | 07/08/2026 |
| Response 08591 | Orthopaedic Robotic Surgery | 24/02/2026 | 23/03/2026 |
| Response 09011 | Trust's Outpatient MSK Physiotherapy Services | 21/07/2026 | 06/08/2026 |
| Response 08990 | Maximum ward temperatures June/July 2026 | 13/07/2026 | 06/08/2026 |
| Response 08984 | Wearable cardioverter defibrillators (WCDs) | 10/07/2026 | 06/08/2026 |
| Response 09046 | Fraudulent job applications | 04/08/2026 | 06/08/2026 |
| Response 08982 | Bronchoscope repair | 09/07/2026 | 05/08/2026 |
| Response 08971 | Midwifery vacancies | 09/07/2026 | 04/08/2026 |
| Revised Response 09010 | Statutory Sick Pay (SSP) Costs (1 April 2026 to 30 June 2026) | 21/07/2026 | 03/08/2026 |
| Response 09012 | Electronic Patient Record | 23/07/2026 | 31/07/2026 |
| Response 09032 | Menopause Clinic Services | 30/07/2026 | 31/07/2026 |
| Response 08961 (2) | Operating Theatres and Surgical Equipment | 06/07/2026 | 31/07/2026 |
| Response 08995 | Capital Spending | 13/07/2026 | 30/07/2026 |
| Response 09005 | NHS Car Park Management Contracts | 17/07/2026 | 30/07/2026 |
| Response 09016 | Lone worker protection arrangement | 23/07/2026 | 29/07/2026 |
