How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08228 | Wholly-owned subsidiaries (also known as SubCos) | 06/10/2025 | 04/11/2025 |
| Response 08275 | Patient Engagement Portal (PEP) | 24/10/2025 | 31/10/2025 |
| Response 08234 | Learning Disability nurses | 08/10/2025 | 30/10/2025 |
| Response 08245 | Patient treated in corridor areas | 13/10/2025 | 29/10/2025 |
| Response 08218 | Medical informatics equipment provision PACS, VNA, RIS, Digital Pathology, and Cardiology | 02/10/2025 | 29/10/2025 |
| Response 08217 | Maintenance of medical devices (EBME) | 02/10/2025 | 29/10/2025 |
| Response 08232 | Income from private healthcare services | 07/10/2025 | 28/10/2025 |
| Response 08201 | Resistance bands /Physiotherapy | 27/09/2025 | 24/10/2025 |
| Response 08197 | Endoscopes/Endoscopy Systems | 26/09/2025 | 23/10/2025 |
| Response 08242 | Renal cell carcinoma treatment | 10/10/2025 | 23/10/2025 |
| Response 08176 | Cardiology Software and Vendor Neutral Archive Systems | 15/09/2025 | 22/10/2025 |
| Response 08198 | Adoption of NHS national healthcare uniform | 25/09/2025 | 20/10/2025 |
| Response 08250 | Doctor and nurses mess | 14/10/2025 | 17/10/2025 |
| Response 08220 | Sleep Study Waiting List Data | 03/10/2025 | 17/10/2025 |
| Response 08199 | Expired drugs | 25/09/2025 | 17/10/2025 |
| Response 08210 | Contraceptive implants | 01/10/2025 | 14/10/2025 |
| Response 08200 | Corridor care/ temporary escalation spaces data | 25/09/2025 | 14/10/2025 |
| Response 08145 | Systems | 02/09/2025 | 13/10/2025 |
| Response 08224 | Paper and Electronic Notes | 06/10/2025 | 10/10/2025 |
| Response 08004 | Ventilation | 11/07/2025 | 03/10/2025 |
