How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08491 | Mealtime support, nutrition and dignity | 22/01/2026 | 29/01/2026 |
| Response 08364 | Agency spend | 02/12/2025 | 29/01/2026 |
| Response 08440 | Telecoms | 08/01/2026 | 28/01/2026 |
| Response 08486 | E-Bike injuries in A&E | 22/01/2026 | 23/01/2026 |
| Response 08453 | Multiple Sclerosis diagnosis | 12/01/2026 | 23/01/2026 |
| Response 08455 | Antiretroviral Therapy (ART) Treatment and Switching | 12/01/2026 | 23/01/2026 |
| Response 08455 | |||
| Response 08458 | Diffuse Large B Cell Lymphoma (DLBCL) | 13/01/2026 | 23/01/2026 |
| Response 08423 | DVT Ultrasound Pathway Data | 05/01/2026 | 23/01/2026 |
| Response 08475 | Hospital Admissions and Survival Outcomes | 19/01/2026 | 23/01/2026 |
| Response 08437 | Procedure numbers | 07/01/2026 | 21/01/2026 |
| Response 08463 | Haemophilia A and B and von Willebrand patients | 13/01/2026 | 22/01/2026 |
| Response 08388 | 3D printing / additive manufacturing in orthopaedic trauma | 11/12/2025 | 22/01/2026 |
| Response 08471 | Weight loss surgery | 16/01/2026 | 21/01/2026 |
| Response 08419 | Cardiac CT and MRI Waiting List | 29/12/2025 | 22/01/2026 |
| Response 08401 | Multiple Myeloma | 18/12/2025 | 22/01/2026 |
| Response 08480 | Clinical placements for overseas medical students | 20/01/2026 | 22/01/2026 |
| Response 07861 | Clinical Systems | 23/05/2025 | 23/06/2025 |
| Response 08426 | Endoscope reprocessing unit | 02/01/2026 | 19/01/2026 |
| Response 08418 (2) | CIDP, Neuropathy, and GBS Diagnoses (2015-Present) | 28/12/2025 | 19/01/2026 |
