How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08286 | COVID-19 hub | 30/10/2025 | 10/11/2025 |
| Response 08289 | Outsourced radiology reporting | 31/10/2025 | 10/11/2025 |
| Response 08278 | Procedure carried out recorded as 'hymen repair' or 'hymenoplasty' or 'hymenorrh | 27/10/2025 | 10/11/2025 |
| Response 08268 | Post - Digital & Hybrid mail | 14/10/2025 | 10/11/2025 |
| Response 08246 | Post - Digital & Hybrid mail | 14/10/2025 | 10/11/2025 |
| Response 08299 | Complex Care Packages, Delayed Discharges & Tier 4 Inpatient Capacity | 04/11/2025 | 10/11/2025 |
| Response 08291 | Parking Charge Revenue for Financial Year 2024-2025 | 31/10/2025 | 10/11/2025 |
| Response 08266 | Intra-vitreal treatment | 20/10/2025 | 10/11/2025 |
| Response 08252 | Paediatrics resuscitation fluid(s) | 14/10/2025 | 10/11/2025 |
| Response 08194 | Number of surgeries for miscarriages under 20 weeks sent for genetic testing | 24/09/2025 | 04/11/2025 |
| Response 08277 | Collaborative working pharmaceutical companies | 27/10/2025 | 04/11/2025 |
| Response 08260 | NHS trust weight loss jabs | 17/10/2025 | 04/11/2025 |
| Response 08132 | Use of the Perinatal Mortality Review Tool | 26/08/2025 | 04/11/2025 |
| Response 08267 | Treatment of melanoma drugs | 21/10/2025 | 04/11/2025 |
| Response 08263 | New Patients in Gastroenterology | 17/10/2025 | 04/11/2025 |
| Response 08228 | Wholly-owned subsidiaries (also known as SubCos) | 06/10/2025 | 04/11/2025 |
| Response 08275 | Patient Engagement Portal (PEP) | 24/10/2025 | 31/10/2025 |
| Response 08234 | Learning Disability nurses | 08/10/2025 | 30/10/2025 |
| Response 08245 | Patient treated in corridor areas | 13/10/2025 | 29/10/2025 |
| Response 08218 | Medical informatics equipment provision PACS, VNA, RIS, Digital Pathology, and Cardiology | 02/10/2025 | 29/10/2025 |
