How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08892 | Treatment of melanoma | 18/06/2026 | 24/06/2026 |
| Response 08830 | Maternity care practices omega-3 | 27/05/2026 | 18/06/2026 |
| Response 08814 | Timing in endoscope reprocessing | 21/05/2026 | 18/06/2026 |
| Response 08842 | Sleep Diagnostic Services | 02/06/2026 | 18/06/2026 |
| Response 08888 | System to track Lung patients | 16/06/2026 | 18/06/2026 |
| Response 08874 | Pregnant patients with common bile duct (CBD) stones guidelines | 10/06/2026 | 18/06/2026 |
| Response 08773 (2) | Uterine Fibroids/Endometriosis | 05/06/2026 | 15/06/2026 |
| Response 08865 (2) | Hospital Admissions of Patients in Custody | 08/06/2026 | 15/06/2026 |
| Response 08808 | NHS-commissioned Neurodiversity Services (ADHD and ASD) | 19/05/2026 | 15/06/2026 |
| Response 08819 | Budget for PIMHT | 22/05/2026 | 15/06/2026 |
| Response 08870 | Pagers | 09/06/2026 | 15/06/2026 |
| Response 08820 | Agency Spend Nursing for 3-month period ending 1st May 2026 | 22/05/2026 | 12/06/2026 |
| Response 08850 | Adoption of IHRA definition and contact details | 03/06/2026 | 12/06/2026 |
| Response 08802 | Tirzepatide (Mounjaro) for weight management | 18/05/2026 | 11/06/2026 |
| Response 08727 | Urology surgical productivity | 21/04/2026 | 11/06/2026 |
| Response 08832 | Paracetamol overdose presentations 2024/25 | 28/05/2026 | 09/06/2026 |
| Response 08852 | Prescription Co-codamol Supply Issues (30mg/500mg) | 04/06/2026 | 09/06/2026 |
| Response 08853 | Ramipril Supply Issues | 04/06/2026 | 09/06/2026 |
| Response 08854 | Aspirin Supply Issues | 04/06/2026 | 09/06/2026 |
| Response 08815 | EUCAST Antimicrobial Susceptibility Testing | 21/05/2026 | 08/06/2026 |
