How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 07216 | PALS/Complaints handling responsibilities | 26/09/2024 | 19/11/2024 |
| Response 07297 | Software to support the financial and HR activities/tasks | 22/10/2024 | 19/11/2024 |
| Response 07350 | Inventory management / point of care solutions | 11/11/2024 | 19/11/2024 |
| Response 07315 | Agency staff contact details | 28/10/2024 | 19/11/2024 |
| Response 07337 | Haematology and Immunoglobulin treatments | 06/11/2024 | 18/11/2024 |
| Response 07301 | Lactose intolerance medication | 23/10/2024 | 18/11/2024 |
| Response 07273 | NHS funded fertility treatments | 17/10/2024 | 18/11/2024 |
| Response 07292 | Procedure numbers | 27/10/2024 | 18/11/2024 |
| Response 07302 | Decontamination Track and Trace System | 23/10/2024 | 18/11/2024 |
| Response 07289 | Histopathology Service | 21/10/2024 | 18/11/2024 |
| Response 07353 (2) | Staff remote or hybrid workers | 12/11/2024 | 18/11/2024 |
| Response 07367 | Key worker properties | 14/11/2024 | 18/11/2024 |
| Response 07318 | OH & EAP Services | 31/10/2024 | 14/11/2024 |
| Response 07303 | Short Term Staff Accommodation | 24/10/2024 | 11/11/2024 |
| Response 07332 | Budget and area of spend | 05/11/2024 | 11/11/2024 |
| Response 07324 | Employment of heamatology CNS | 02/11/2024 | 11/11/2024 |
| Response 07288 | Virtual ward beds | 21/10/2024 | 11/11/2024 |
| Response 07299 | (WTE) pharmacists & pharmacy technicians | 22/10/2024 | 11/11/2024 |
| Response 07274 (2) | Robotic Automated Process (RPA) systems | 16/10/2024 | 11/11/2024 |
| Response 07325 | IT department | 04/11/2024 | 11/11/2024 |
