How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 07767 | 15/04/2025 | 24/04/2025 | |
| Response 07769 | Digital Pathology | 15/04/2025 | 24/04/2025 |
| Response 07755 | Use of Sodium Chloride and Levofloxacin in Ophthalmology | 09/04/2025 | 24/04/2025 |
| Response 07763 | Asthma | 11/04/2025 | 24/04/2025 |
| Response 07758 | Prescription CBPMs | 10/04/2025 | 24/04/2025 |
| Response 07712 | Locum/Agency staffing spend | 26/03/2025 | 24/04/2025 |
| Response 07768 | complaints submitted by the midwives, nurses and doctors working at your trust. | 15/04/2025 | 24/04/2025 |
| Response 07744 | Number of grievances, disciplinaries & bullying and harassment | 07/04/2025 | 24/04/2025 |
| Response 07723 | Clinician informed of FOI request & PPI medication | 29/03/2025 | 23/04/2025 |
| Response 07703 | Procurement of Pharmaceuticals for Pharmacy | 25/03/2025 | 23/04/2025 |
| Response 07714 | Urodynamic Equipment | 27/03/2025 | 23/04/2025 |
| Response 07760 | Patient Engagement Portal | 10/04/2025 | 06/05/2025 |
| Response 07733 | Waste management software | 02/04/2025 | 23/04/2025 |
| Response 07752 | Contact details of Lead for Occupational Therapy Services | 09/04/2025 | 22/04/2025 |
| Response 07747 | Operational / Clinical Service Management | 08/04/2025 | 22/04/2025 |
| Response 07707 | Hand Surgery | 26/03/2025 | 22/04/2025 |
| Response 07687 | Long Term Sick Data | 20/03/2025 | 14/04/2025 |
| Response 07693 | information governance staffing structure and/or organogram | 22/03/2025 | 14/04/2025 |
| Response 07683 | Print contract | 17/03/2025 | 14/04/2025 |
| Response 07729 | Admissions involving the insertion of objects into the anus or vagina | 01/04/2025 | 14/04/2025 |
