How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Combined response 06455 | Budgets | 17/11/2023 | 13/12/2023 |
| Response 07775 | Buying and supplying Paracetamol and ibuprofen | 17/04/2025 | 12/05/2025 |
| Response 07783 | CAFM Solution used by the Estates Team | 23/04/2025 | 15/05/2025 |
| Response 06351 | Cancer | 19/10/2023 | |
| Response 06352 | Cancer | 19/10/2023 | |
| Response 06363 | Cancer diagostics | 31/10/2023 | |
| Response 06739 | Cancer funding | 29/02/2024 | 20/03/2024 |
| Response 06337 | Cancer operations | 17/10/2023 | |
| Response 07265 | Cancer related chronic pain | 14/10/2024 | 07/11/2024 |
| Response 06334 | Cancer treatment | 09/10/2023 | |
| Response 07751 | Cancer treatment | 09/04/2025 | 24/04/2025 |
| Response 06431 | Cancer treatment | 09/11/2023 | 21/11/2023 |
| Response 06532 | Cancer treatment | 15/12/2023 | 08/01/2024 |
| Response 06712 | Cancer Treatment Waits | 20/02/2024 | 27/02/2024 |
| Response 08119 | Cancer wait lists | 18/08/2025 | 18/09/2025 |
| Response 07055 (2) | Capital works with a budget of £1million or more | 15/07/2024 | 12/08/2024 |
| Response 07003 | Car parking fines | 14/06/2024 | 09/07/2024 |
| Response 08027 | Carbapenem-Resistant Enterobacteriaceae (CRE) | 21/07/2025 | 24/07/2025 |
| Response EIR00118 | Carbon zero | 15/04/2024 | 10/05/2024 |
| Response 07601 | Cardiac Arrest Admissions | 16/02/2025 | 17/03/2025 |
