How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 08017 | BBQ-Related Injuries and Hospital Admissions | 18/07/2025 | 24/07/2025 |
| Response 08307 | BBV Opt-out testing | 07/11/2025 | 14/11/2025 |
| Response 06451 | Bed cleaning facility | 15/11/2023 | 05/12/2023 |
| Response 07994 | Bed delays for Adult Mental Health Patients | 10/07/2025 | 31/07/2025 |
| Response 07904 | Biologic drugs | 06/06/2025 | 09/06/2025 |
| Response 07557 | Biologic drugs in Gastroenterology | 04/02/2025 | 24/02/2025 |
| Response 06581 | Biologic medicines in dermatology | 12/01/2024 | 16/01/2024 |
| Response 06894 | Biologic medicines in Dermatology | 02/05/2024 | 13/05/2024 |
| Response 06573 | Birth/induction numbers | 10/01/2024 | 08/03/2024 |
| Response 07078 | Births diverted to other NHS Trusts | 23/08/2024 | 19/08/2024 |
| Response 07520 | Bladder scanners | 23/01/2025 | 20/02/2025 |
| Response 07604 | Blood Culture | 17/02/2025 | 21/02/2025 |
| Response 06571 | Blood culture collection | 10/01/2024 | 22/01/2024 |
| Response 08108 | Blood transfusions | 13/08/2025 | 05/09/2025 |
| Response 07097 | Board portal to manage documents and meetings | 01/08/2024 | 12/08/2024 |
| Response 07157 | Borderline Personality Disorder/Emotionally Unstable Personality Disorder | 02/09/2024 | 09/09/2024 |
| Response 06685 | Breast cancer | 12/02/2024 | 22/02/2024 |
| Response 06387 | Bronchiectasis pathway | 24/10/2023 | 21/11/2023 |
| Response 07332 | Budget and area of spend | 05/11/2024 | 11/11/2024 |
| Response 06546 | Budget from Health and Wellbeing Board | 21/12/2023 | 15/01/2024 |
