How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 06445 | Apprenticeship levy payer | 13/11/2023 | 27/11/2023 |
| Response 07806 | Artificial intelligence (AI) solutions | 02/05/2025 | 15/05/2025 |
| Response 07971 | Artificial intelligence (AI) systems | 03/07/2025 | 30/07/2025 |
| Response 06671 | Associate Staffing | 08/02/2024 | 16/02/2024 |
| Response 07763 | Asthma | 11/04/2025 | 24/04/2025 |
| Response 07620 | Atlas BFW Management Ltd | 21/02/2025 | 07/03/2025 |
| Response 07961 | Attainment of Best Practice Tariff for Primary hip and Knee Replacements | 02/07/2025 | 07/07/2025 |
| Response 06639 | Attempted suicide admissions | 29/01/2024 | 30/01/2024 |
| Response 07695 | attendances at A&E as a result of circumcision for males under the age of 18 | 24/03/2025 | 14/04/2025 |
| Response 06920 | Audiology Services | 13/05/2024 | 03/06/2024 |
| Response 06977 | Audit of the national fraud initative | 06/06/2024 | 28/06/2024 |
| Response 08259 | Availability of Hyaluronidase in Emergency Department | 16/10/2025 | 10/11/2025 |
| Response 06962 | Babies born with Neonatal Abstinence Syndrome (NAS) | 31/05/2024 | 25/06/2024 |
| Response 06990 | Bakri post partum balloon usage | 11/06/2024 | 09/07/2024 |
| Response 06702 | Bank | 16/02/2024 | 13/03/2024 |
| Response 06409 | Bank enhanced rates of pay | 01/11/2023 | 24/11/2023 |
| Response 06384 | Bank workers | 24/10/2023 | 17/11/2023 |
| Response 07990 | Bank/locum doctors spend | 09/07/2025 | 25/07/2025 |
| Response 07659 | Bariatric Services | 06/03/2025 | 19/03/2025 |
| Response 06320 | Bariatric surgery | 29/09/2023 | 27/10/2023 |
