How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 07519 | Agency spend August 2024 - Present | 22/01/2025 | 14/02/2025 |
| Response 06968 | Agency spend for Nursing, AHP, and Doctors | 04/06/2024 | 21/06/2024 |
| Response 07110 | Agency Spend Nursing and Midwifery staff | 07/08/2024 | 12/08/2024 |
| Response 06906 | Agency Spend on-framework' and 'off-framework | 08/05/2024 | 28/05/2024 |
| Response 07315 | Agency staff contact details | 28/10/2024 | 19/11/2024 |
| Response 06780 | Agency supply | 13/03/2024 | 22/03/2024 |
| Response 06379 | Agency workforce | 24/10/2023 | |
| Response 06579 | Agency workforce spend (Jan- December 31st 2023) | 11/01/2024 | 06/02/2024 |
| Response 06872 | AI functionality | 22/04/2024 | 15/05/2024 |
| Response 07554 | AI Team | 03/02/2025 | 10/02/2025 |
| Response 07457 | Alcohol Dependency Treatment Services | 02/01/2025 | 07/01/2025 |
| Response 06567 | Allegations of workplace racism | 08/01/2024 | 23/01/2024 |
| combinepdf (4) | ALT/AST data | 05/02/2024 | 06/03/2024 |
| Response 07513 | Amount of human albumin in grams purchased by the Trust | 21/01/2025 | 11/02/2025 |
| Response 06980 | Anaesthesia Associates (AAs) | 07/06/2024 | 05/07/2024 |
| Response 07615 | Anaesthetics Department Agency Spend | 20/02/2025 | 18/03/2025 |
| Response 07313 | Anaphylactic events | 28/10/2024 | 25/11/2024 |
| Response 07160 | Annual spend with suppliers | 03/09/2024 | 10/09/2024 |
| Response 08086 | Annual Volume of Telephone Calls | 06/08/2025 | 15/08/2025 |
| Response 06698 | Appointment booking staff | 15/03/2024 | 11/03/2024 |
