How to search the disclosure log
Enter your keywords into the search box.
If there is a result matching your search, click the response number under "Title".
| Title | Description | Requested Date | Replied date |
|---|---|---|---|
| Response 07539 | Admissions of People with a learning disability to Acute Hospitals | 28/01/2025 | 07/02/2025 |
| Response 06458 | Admissions to A&E with tooth decay/dental conditions/extractions | 21/11/2023 | 01/12/2023 |
| Response 08198 | Adoption of NHS national healthcare uniform | 25/09/2025 | 20/10/2025 |
| Response 06470 | AER machines | 27/11/2023 | 06/12/2023 |
| Response 06987 | Agencies & recruitment practices | 10/06/2024 | 05/07/2024 |
| Response 06998 | Agency | 13/06/2024 | 05/07/2024 |
| Response 06792 | Agency | 20/03/2024 | 11/04/2024 |
| Response 06814 | Agency | 28/03/2024 | 23/04/2024 |
| Response 07116 | Agency | 09/08/2024 | 05/09/2024 |
| Response 06394 | Agency | 25/10/2023 | 29/11/2023 |
| Response 07129 (2) | Agency | 16/08/2024 | 16/09/2024 |
| Response 06829 | Agency | 05/04/2024 | 08/04/2024 |
| Response 06869 | Agency - Thornbury Nursing Services | 19/04/2024 | 23/04/2024 |
| Response 06827 | Agency Master/Neutral Vendor | 05/04/2024 | 29/04/2024 |
| Response 06898 | Agency nurses | 02/05/2024 | 22/05/2024 |
| Response 07735 | Agency Nursing and HCA staff | 03/04/2025 | 01/05/2025 |
| Response 08065 | Agency Spend | 30/07/2025 | 31/07/2025 |
| Response 08070 | Agency Spend | 01/08/2025 | 28/08/2025 |
| Response 07122 | Agency spend | 14/08/2024 | 10/09/2024 |
| Response 06367 | Agency spend | 18/10/2023 | 14/11/2023 |
